|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Test instrument for the H Frielinghaus SANS_benchmark2 component.
The below test uses defaults of the instrument (SANS_benchmark2 modnum=11)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
| lbdmin | AA | Minimum wavelength produced at source | 2.00 |
| lbdmax | AA | Maximum wavelength produced at source | 8.5 |
| NGbend | m | Bender dimension, horizontal | 0.053 |
| NGblen | m | Bender dimension, vertical | 0.03 |
| Clen | m | Collimation length | 8.0 |
| SampD | m | Sample 'half-dimension' (geometry is actually 2 x value) | 0.01 |
| bendL | rad | Bender angle of deflection | 5.0 |
| bendR | m | Bender radius of curvature | 385.0 |
| bendM | 1 | Bender 'outer curve mirror m-value' | 7.0 |
| bendiM | 1 | Bender 'inner curve mirror m-value' | 7.0 |
| dfltM | 1 | Bender 'top/bottom mirror m-value' | 1.5 |
| vorPl | m | If >0, post-bender Guide-element | 0.5 |
| PolLen | m | If >0, length of polariser | 0.492 |
| PolTot | m | Total primary optic length | 2.30 |
| MDOWN | 1 | m-value of the Fe/Si-wafer for spin down neutrons | 3.6 |
| Min | 1 | m-value of material for top. horz. mirror of the outer guide | 1.5 |
| cnum | 1 | 'Degree of beam-polarisation'. Set to 0.0 for no polarizer as for benchmarking the normal SANS samples, to 2.0 for two cavities, keep default values as much as possible | 0.00 |
| ROT | deg | Pre-polariser cavity-rotation angle arounz (only if polarised mode) | 0.0 |
| modnum | 1 | Sample 'mode' (see mcdoc for SANS_benchmark2 component) | 11.0 |
| sglscatt | 1 | Sample control of single/multiple scattering (see mcdoc for SANS_benchmark2 component) | 1.0 |
| incs | 1 | Sample fraction of incoherently scattered neutrons (see mcdoc for SANS_benchmark2 component) | 0.0005 |
FZJ_BenchmarkSfin2.instr.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.7.9