| Project | Program type | Funding period | 
    
      | XENNI | RTD
(EU FP4) | 1996 - 2000 | 
    
      | Cool
Neutrons | RTD (EU FP4) | 1998 - 2001 | 
    
      | SCANS | RTD
(EU FP5) | 2000 - 2004 | 
    
      | MCNSI | JRA in
      NMI3 (EU FP6) | 2004 - 2006 | 
    
      | MCNSI7 | JRA in
      NMI3/FP7 (EU FP7) | 2006 - 2008 | 
    
      | NMI3-II/FP7 outreach project | JRA in
      NMI3/FP7 (EU FP7) | 2012 - 2016 | 
    
      | ISIS TS2 EU project | Infrastructure project in (EU FP6) | 2006-2009 | 
    
      | Instrument
	simulations for the ESS design update | Danish in-kind project toward the ESS | 2009-2012 | 
    
      | Secondment of P Willendrup from DTU for supporting instrument
	simulations for the ESS
 | 33% part of the ESS DMSC | 2014-2022 | 
    
      | SINE2020 | Part of WP3
	and WP8 (EU H2020) | 2016 - 2019 | 
    
      | PaNOSC | Part of Software
	and E-learning
	(EU H2020) | 2019 - 2022 | 
    
      | HighNESS | Contributions to WPs 6,8,9 (EU H2020) | 2020 - 2023 | 
    
      | Secondment of P Willendrup from DTU for supporting instrument
	simulations for the ESS
 | 100% part of the ESS DMSC | 2023-2027 |